Youths 10-11 (female)

Pos Athlete Bib# Country Team Gun Time Chip Time
1 Idil Selcuk 200 TR TriClub Doha 0:03:53 0:03:53
2 Caedgryn Castuera 202 PH 0:03:56 0:03:56
3 Maia Serot 204 FR 0:04:56 0:04:56
4 Mckaela xyrze Bersaluna 206 PH 0:05:15 0:05:15
5 Mika sofia Bersaluna 201 PH 0:05:33 0:05:33
6 Kayra Calvelo Demirkol 203 PH 0:06:17 0:06:17
7 Krystylle Bitoon 205 PH 0:06:51 0:06:51

Youths 10-11 (male)

Pos Athlete Bib# Country Team Gun Time Chip Time
1 Alfio Di pietro 214 IT 0:03:53 0:03:53
2 Omar Osman 212 US 0:04:20 0:04:20
3 Malek Elsayed 211 EG TriClub Doha 0:04:20 0:04:20
4 Michael anthony Baguio 213 PH 0:04:40 0:04:40
5 Ruaridh Melville 215 GB TriClub Doha 0:04:44 0:04:44
6 Lucas Moreau 47 0:06:32 0:06:32

Youths 7-9 (female)

Pos Athlete Bib# Country Team Gun Time Chip Time
1 Alyssabeth Handig 222 PH 0:04:52 0:04:52
2 Violet Leblanc 221 CA TriClub Doha 0:06:31 0:06:31
3 Ayke De vries 223 NL 0:06:47 0:06:47
4 Emma Arnan Hill 220 ES TriClub Doha 0:07:36 0:07:36

Youths 7-9 (male)

Pos Athlete Bib# Country Team Gun Time Chip Time
1 Luke Muller 0:07:24 0:07:24